Community Gardening Sessions

Next date: Thursday, 02 May 2024 | 09:00 AM to 11:00 AM

UTAS Inveresk Community Garden

Image: Inveresk Community Garden, UTAS.

Since the Community Food Garden at Inveresk was established in 2022, it’s not only been growing food, but a community of people who are gathering, sharing skills and connecting in this new place.

The University of Tasmania holds weekly community gardening sessions 9-11am each Thursday at the Inveresk Community Garden (2 Invermay Rd).

Learn how to grow a variety of veggies and herbs and be rewarded with some fresh produce from the garden.

For more information contact the UTAS Community Garden Coordinator jeff.mcclintock@utas.edu.au

Community-Gardening-Sessions.jpg

Image: Inveresk Community Garden, UTAS.

 

 

 

 Images and content: Courtesy of UTAS.

When

  • Thursday, 04 May 2023 | 09:00 AM - 11:00 AM
  • Thursday, 11 May 2023 | 09:00 AM - 11:00 AM
  • Thursday, 18 May 2023 | 09:00 AM - 11:00 AM
  • Thursday, 25 May 2023 | 09:00 AM - 11:00 AM
  • Thursday, 01 June 2023 | 09:00 AM - 11:00 AM
  • Thursday, 08 June 2023 | 09:00 AM - 11:00 AM
  • Thursday, 15 June 2023 | 09:00 AM - 11:00 AM
  • Thursday, 22 June 2023 | 09:00 AM - 11:00 AM
  • Thursday, 29 June 2023 | 09:00 AM - 11:00 AM
  • Thursday, 06 July 2023 | 09:00 AM - 11:00 AM
  • Thursday, 13 July 2023 | 09:00 AM - 11:00 AM
  • Thursday, 20 July 2023 | 09:00 AM - 11:00 AM
  • Thursday, 27 July 2023 | 09:00 AM - 11:00 AM
  • Thursday, 03 August 2023 | 09:00 AM - 11:00 AM
  • Thursday, 10 August 2023 | 09:00 AM - 11:00 AM
  • Thursday, 17 August 2023 | 09:00 AM - 11:00 AM
  • Thursday, 24 August 2023 | 09:00 AM - 11:00 AM
  • Thursday, 31 August 2023 | 09:00 AM - 11:00 AM
  • Thursday, 07 September 2023 | 09:00 AM - 11:00 AM
  • Thursday, 14 September 2023 | 09:00 AM - 11:00 AM
  • Thursday, 21 September 2023 | 09:00 AM - 11:00 AM
  • Thursday, 28 September 2023 | 09:00 AM - 11:00 AM
  • Thursday, 05 October 2023 | 09:00 AM - 11:00 AM
  • Thursday, 12 October 2023 | 09:00 AM - 11:00 AM
  • Thursday, 19 October 2023 | 09:00 AM - 11:00 AM
  • Thursday, 26 October 2023 | 09:00 AM - 11:00 AM
  • Thursday, 02 November 2023 | 09:00 AM - 11:00 AM
  • Thursday, 09 November 2023 | 09:00 AM - 11:00 AM
  • Thursday, 16 November 2023 | 09:00 AM - 11:00 AM
  • Thursday, 23 November 2023 | 09:00 AM - 11:00 AM
  • Thursday, 30 November 2023 | 09:00 AM - 11:00 AM
  • Thursday, 07 December 2023 | 09:00 AM - 11:00 AM
  • Thursday, 14 December 2023 | 09:00 AM - 11:00 AM
  • Thursday, 21 December 2023 | 09:00 AM - 11:00 AM
  • Thursday, 28 December 2023 | 09:00 AM - 11:00 AM
  • Thursday, 04 January 2024 | 09:00 AM - 11:00 AM
  • Thursday, 11 January 2024 | 09:00 AM - 11:00 AM
  • Thursday, 18 January 2024 | 09:00 AM - 11:00 AM
  • Thursday, 25 January 2024 | 09:00 AM - 11:00 AM
  • Thursday, 01 February 2024 | 09:00 AM - 11:00 AM
  • Thursday, 08 February 2024 | 09:00 AM - 11:00 AM
  • Thursday, 15 February 2024 | 09:00 AM - 11:00 AM
  • Thursday, 22 February 2024 | 09:00 AM - 11:00 AM
  • Thursday, 29 February 2024 | 09:00 AM - 11:00 AM
  • Thursday, 07 March 2024 | 09:00 AM - 11:00 AM
  • Thursday, 14 March 2024 | 09:00 AM - 11:00 AM
  • Thursday, 21 March 2024 | 09:00 AM - 11:00 AM
  • Thursday, 28 March 2024 | 09:00 AM - 11:00 AM
  • Thursday, 04 April 2024 | 09:00 AM - 11:00 AM
  • Thursday, 11 April 2024 | 09:00 AM - 11:00 AM
  • Thursday, 02 May 2024 | 09:00 AM - 11:00 AM
  • Thursday, 09 May 2024 | 09:00 AM - 11:00 AM
  • Thursday, 16 May 2024 | 09:00 AM - 11:00 AM
  • Thursday, 23 May 2024 | 09:00 AM - 11:00 AM
  • Thursday, 30 May 2024 | 09:00 AM - 11:00 AM
  • Thursday, 06 June 2024 | 09:00 AM - 11:00 AM
  • Thursday, 13 June 2024 | 09:00 AM - 11:00 AM
  • Thursday, 20 June 2024 | 09:00 AM - 11:00 AM
  • Thursday, 27 June 2024 | 09:00 AM - 11:00 AM

Location

Inveresk Community Garden, 2 Invermay Road, Invermay, 7248, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Thursday for 9 times.